亚太国家和机构自然论文发表数据指数排名-米乐app官方
根据自然出版集团统计的在过去12个月内在自然杂志《nature》及其子刊系列上的发文数量,中国科学院一共发表140篇论文,超过日本东京大学排名亚洲机构第一位,这也是nature index统计以来中国科研机构首次排名第一。目前2012年全球nature index尚未公布,参考2011的数据,中科院可排在全球第7位,也将很有可能成为中国第一个晋级全球前十科研机构的中国单位。
中国的科研机构及高校2012年的nature index普遍有快速的提升,除中科院外,前50名中还有中国科技大学(第8),清华大学(第9),北京大学(第12)等学校入榜。
据笔者观察,由于在署名方面的不明确,新成立的中国科学院大学(中科院研究生院)自然发表指数仅为1.63(17篇),按照这一数值将排到亚洲70位左右,与中国科学院大学的研究实力严重不符。为此笔者建议中科院相关领导负责人出台政策管理中科院大学的论文署名规范,在中科院系统内指导研究生的所有硕士、博士生导师在发表论文时也建议署名中国科学院大学。
1. | chinese academy of sciences (cas), china | 40.87 | 140 |
2. | the university of tokyo, japan | 39.05 | 117 |
3. | kyoto university, japan | 22.69 | 56 |
4. | riken, japan | 19.88 | 81 |
5. | osaka university, japan | 15.52 | 49 |
6. | the university of melbourne, australia | 10.82 | 48 |
7. | nagoya university, japan | 10.48 | 29 |
8. | university of science and technology of china, china | 9.85 | 20 |
9. | tsinghua university, china | 9.37 | 32 |
10. | tohoku university, japan | 9.25 | 29 |
11. | national university of singapore (nus), singapore | 9 | 50 |
12. | peking university, china | 7.77 | 28 |
13. | national institute of advanced industrial science and technology (aist), japan | 7.26 | 22 |
14. | agency for science, technology and research (a*star), singapore | 6.86 | 42 |
15. | shanghai jiao tong university (sjtu), china | 6.56 | 37 |
16. | australian national university (anu), australia | 6.26 | 20 |
17. | bgi, china | 6.09 | 21 |
18. | the university of queensland, australia | 5.93 | 42 |
19. | kyushu university, japan | 5.71 | 18 |
20. | yonsei university, korea | 5.57 | 16 |
21. | hokkaido university, japan | 5.52 | 18 |
22. | tokyo institute of technology, japan | 4.9 | 17 |
23. | zhejiang university, china | 4.84 | 15 |
24. | the university of new south wales, australia | 4.75 | 23 |
25. | the university of sydney, australia | 4.58 | 27 |
26. | huazhong university of science and technology (hust), china | 4.25 | 12 |
27. | fudan university, china | 4.18 | 16 |
28. | korea advanced institute of science & technology (kaist), korea | 4.15 | 16 |
29. | keio university, japan | 4.09 | 18 |
30. | sungkyunkwan university, korea | 3.98 | 11 |
31. | seoul national university, korea | 3.84 | 24 |
32. | nanyang technological university (ntu), singapore | 3.82 | 16 |
33. | monash university, australia | 3.78 | 21 |
34. | japan agency for marine-earth science and technology (jamstec), japan | 3.57 | 16 |
35. | ntt group, japan | 3.49 | 6 |
36. | academia sinica, taiwan | 3.36 | 20 |
37. | the commonwealth scientific and industrial research organisation (csiro), australia | 3.29 | 19 |
38. | james cook university, australia | 3.27 | 11 |
39. | national institute for material science (nims), japan | 3.25 | 15 |
40. | university of tsukuba, japan | 3.04 | 12 |
41. | the university of hong kong (hku), china | 3 | 16 |
42. | nanjing university, china | 2.85 | 7 |
43. | hiroshima university, japan | 2.77 | 11 |
44. | chinese academy of agricultural sciences (caas), china | 2.67 | 13 |
45. | the university of western australia, australia | 2.64 | 29 |
46. | hanyang university, korea | 2.62 | 11 |
47. | korea university, korea | 2.43 | 6 |
48. | xiamen university, china | 2.38 | 6 |
49. | tata institute of fundamental research (tifr), india | 2.33 | 3 |
50. | kumamoto university, japan | 2.19 | 12 |
相关tags:第一